Skip to content
Tellure Rôta 524610 – Rubber swivel castor Ø160×40 mm524610Representative image of the family

Drawing dimensions

DDiameter
160 mm
FWidth
40 mm
HOverall height
199 mm
A×BTop plate (outside)
140 × 110 mm
AA×BBBolt hole spacing
105 × 80 mm
EEBolt hole diameter
11 mm
ESwivel offset
56 mm

Letters as on the drawing. Dimensions from the Tellure Rôta datasheet.

Rubber swivel castor Ø160×40 mm

Standard rubber wheels, polypropylene centre

Tellure description: 52 160X40 CR SRP/NL R2.0

Diameter (D)
Ø 160mm
Width (F)
40mm
Load at 4 km/h
150daN
Tread
Rubber

Price on request

Add it to your cart and request a quote: pricing depends on customer profile and volume.

Genuine Tellure Rôta product · Made in Italy

Technical specifications

Wheel

Code
524610
Series
Tellure Rôta 52
Tread
Rubber
Diameter (D)
160 mm
Width (F)
40 mm
Load at 4 km/h
150 daN
Bearing
Roller bearing

Bracket

Bracket type
Swivel
Overall height (H)
199 mm
Top plate (A × B)
140 × 110 mm
Bolt hole spacing (AA × BB)
105 × 80 mm
Fitting
Top plate
Bracket material
Galvanised steel
Brake
No

Other sizes in this family

Standard rubber wheels, polypropylene centre

20 articles

CodeØ × FLoad capacityBearingBrakeTellure description
524401Ø80×25 mm65 daNC/BNo52 80X25 CB SRP/NL R1.0
524601Ø80×25 mm65 daNC/RNo52 80X25 CR SRP/NL R1.0
524402Ø100×30 mm80 daNC/BNo52 100X30 CB SRP/NL R1.0
524602Ø100×30 mm80 daNC/RNo52 100X30 CR SRP/NL R1.0
524403Ø125×37.5 mm110 daNC/BNo52 125X37,5 CB SRP/NL R1.0
524603Ø125×37.5 mm110 daNC/RNo52 125X37,5 CR SRP/NL R1.0
524404Ø140×37.5 mm120 daNC/BNo52 140X37,5 CB SRP/NL R1.0
524604Ø140×37.5 mm120 daNC/RNo52 140X37,5 CR SRP/NL R1.0
524411Ø150×40 mm130 daNC/BNo52 150X40 CB SRP/NL R1.0
524611Ø150×40 mm130 daNC/RNo52 150X40 CR SRP/NL R1.0
524410Ø160×40 mm150 daNC/BNo52 160X40 CB SRP/NL R2.0
524412Ø160×40 mm150 daNC/BNo52 160X40 CB SRP/NLL R1.0
524610Ø160×40 mm150 daNC/RNoThis article
524612Ø160×40 mm150 daNC/RNo52 160X40 CR SRP/NLL R1.0
524405Ø180×45 mm180 daNC/BNo52 180X45 CB SRP/NL R2.0
524605Ø180×45 mm180 daNC/RNo52 180X45 CR SRP/NL R2.0
524406Ø200×50 mm225 daNC/BNo52 200X50 CB SRP/NL R2.0
524606Ø200×50 mm225 daNC/RNo52 200X50 CR SRP/NL R2.0
524708Ø250×60 mm300 daNC/BNo52 250X60 CB SRP/NL R4.0
524908Ø250×60 mm300 daNC/RNo52 250X60 CR SRP/NL R4.0

Similar alternatives