684501Series 68
687701Representative image of the familyDrawing dimensions
- DDiameter
- 80 mm
- FWidth
- 30 mm
- HOverall height
- 107 mm
- GPlate diameter
- 73 mm
- GGThrough-hole diameter
- 12 mm
- ESwivel offset
- 40 mm
Letters as on the drawing. Dimensions from the Tellure Rôta datasheet.
Polyamide 6 swivel castor Ø80×30 mm
One-piece polyamide 6 wheels
Tellure description: 68 80X30 CB SRF/NL C1
- Diameter (D)
- Ø 80mm
- Width (F)
- 30mm
- Load at 4 km/h
- 180daN
- Tread
- Polyamide 6
Price on request
Add it to your cart and request a quote: pricing depends on customer profile and volume.
Datasheet (PDF)Official Tellure Rôta datasheet (Spanish)
Questions about this article?
Genuine Tellure Rôta product · Made in Italy
Technical specifications
Wheel
- Code
- 687701
- Series
- Tellure Rôta 68
- Tread
- Polyamide 6
- Diameter (D)
- 80 mm
- Width (F)
- 30 mm
- Load at 4 km/h
- 180 daN
- Bearing
- Plain bore
Bracket
- Bracket type
- Swivel
- Overall height (H)
- 107 mm
- Fitting
- Bolt hole
- Bracket material
- Galvanised steel
- Brake
- No
Other sizes in this family
One-piece polyamide 6 wheels
14 articles
| Code | Ø × F | Load capacity | Bearing | Brake | Tellure description |
|---|---|---|---|---|---|
| 687700 | Ø65×30 mm | 120 daN | C/B | No | 68 65X30 CB SRF/NL C1 |
| 687701 | Ø80×30 mm | 180 daN | C/B | No | This article |
| 687901 | Ø80×30 mm | 180 daN | C/R | No | 68 80X30 CR SRF/NL C1 |
| 687702 | Ø100×30 mm | 200 daN | C/B | No | 68 100X30 CB SRF/NL C1 |
| 687902 | Ø100×30 mm | 200 daN | C/R | No | 68 100X30 CR SRF/NL C1 |
| 687703 | Ø125×38 mm | 220 daN | C/B | No | 68 125X38 CB SRF/NL C1 |
| 687903 | Ø125×38 mm | 220 daN | C/R | No | 68 125X38 CR SRF/NL C1 |
| 687704 | Ø150×45 mm | 300 daN | C/B | No | 68 150X45 CB SRF/NL C2 |
| 687904 | Ø150×45 mm | 300 daN | C/R | No | 68 150X45 CR SRF/NL C2 |
| 687705 | Ø175×45 mm | 300 daN | C/B | No | 68 175X45 CB SRF/NL C2 |
| 687905 | Ø175×45 mm | 300 daN | C/R | No | 68 175X45 CR SRF/NL C2 |
| 687706 | Ø200×50 mm | 300 daN | C/B | No | 68 200X50 CB SRF/NL C2 |
| 687906 | Ø200×50 mm | 300 daN | C/R | No | 68 200X45 CR SRF/NL C2 |
| 688006 | Ø200×50 mm | 300 daN | C/C 2Z | No | 68 200X50 CC SRF/NL C2 |
Similar alternatives
684501Series 68
684501GRYSeries 68
684501ORASeries 68
684501REDSeries 68