Skip to content
Tellure Rôta 648305B4 – TR polyurethane swivel castor Ø180×50 mm648305B4Representative image of the family

Drawing dimensions

DDiameter
180 mm
FWidth
50 mm
HOverall height
242 mm
A×BTop plate (outside)
135 × 110 mm
AA×BBBolt hole spacing
105 × 80 mm
EEBolt hole diameter
11 mm
ESwivel offset
70 mm

Letters as on the drawing. Dimensions from the Tellure Rôta datasheet.

TR polyurethane swivel castor Ø180×50 mm

TR polyurethane wheels, cast iron centre, loose and with every type of bracket

Tellure description: 64 180X50 SRP/EE 180 LEGGERO 4 INTAGLI

Diameter (D)
Ø 180mm
Width (F)
50mm
Load at 4 km/h
900daN
Tread
TR polyurethane

Price on request

Add it to your cart and request a quote: pricing depends on customer profile and volume.

Genuine Tellure Rôta product · Made in Italy

Technical specifications

Wheel

Code
648305B4
Series
Tellure Rôta 64
Tread
TR polyurethane
Diameter (D)
180 mm
Width (F)
50 mm
Load at 4 km/h
900 daN
Load at 6 km/h
720 daN
Bearing
Ball bearings 2Z

Bracket

Bracket type
Swivel
Overall height (H)
242 mm
Top plate (A × B)
135 × 110 mm
Bolt hole spacing (AA × BB)
105 × 80 mm
Fitting
Top plate
Bracket material
Galvanised steel
Brake
No

Other sizes in this family

TR polyurethane wheels, cast iron centre, loose and with every type of bracket

16 articles

CodeØ × FLoad capacityBearingBrakeTellure description
648303Ø125×50 mm550 daNC/C 2ZNo64 125X50 CC SRP/EEMHD R2.1
648303B2Ø125×50 mm550 daNC/C 2ZNo64 125X50 C/C SRP/EE LEGGERO 2 INTAGLI
648303B4Ø125×50 mm550 daNC/C 2ZNo64 125X50 C/C SRP/EE LEGGERO 4 INTAGLI
648304Ø150×50 mm750 daNC/C 2ZNo64 150X50 CC SRP/EEMHD R2.1
648304B2Ø150×50 mm750 daNC/C 2ZNo64 150X50 C/C SRP/EE LEGGERO 2 INTAGLI
648304B4Ø150×50 mm750 daNC/C 2ZNo64 150X50 C/C SRP/EE LEGGERO
648314Ø160×50 mm750 daNC/C 2ZNo64 160X50 CC SRP/EEMHD R2.1
648314B2Ø160×50 mm750 daNC/C 2ZNo64 160X50 SRP/EE 160 LEGGERO 2 INTAGLI
648314B4Ø160×50 mm750 daNC/C 2ZNo64 160X50 SRP/EE 160 LEGGERO 4 INTAGLI
648305Ø180×50 mm900 daNC/C 2ZNo64 180X50 CC SRP/EEMHD R2.1
648305B2Ø180×50 mm900 daNC/C 2ZNo64 180X50 SRP/EE 180 LEGGERO 2 INTAGLI
648305B4Ø180×50 mm900 daNC/C 2ZNoThis article
648306Ø200×50 mm1,000 daNC/C 2ZNo64 200X50 CC SRP/EEMHD R2.1
648306B2Ø200×50 mm1,000 daNC/C 2ZNo64 200X50 C/C SRP/EE LEGGERO 2 INTAGLI
648306B4Ø200×50 mm1,000 daNC/C 2ZNo64 200X50 C/C SRP/EE LEGGERO 4 INTAGLI
648337Ø250×50 mm1,200 daNC/C 2ZNo64 250X50 CC SRP/EEMHD R2.1

Similar alternatives