Skip to content
Tellure Rôta 681202 – Polyamide 6 wheel Ø100×35 mm681202Representative image of the family

Polyamide 6 wheel Ø100×35 mm

Ruedas monobloque en poliamida 6 para grandes cargas

Tellure description: 68P 100X35 CB F20 LM44

Diameter (D)
Ø 100mm
Width (F)
35mm
Load at 4 km/h
400daN
Tread
Polyamide 6

Price on request

Add it to your cart and request a quote: pricing depends on customer profile and volume.

Genuine Tellure Rôta product · Made in Italy

Technical specifications

Wheel

Code
681202
Series
Tellure Rôta 68P
Tread
Polyamide 6
Diameter (D)
100 mm
Width (F)
35 mm
Load at 4 km/h
400 daN
Static load
450 daN
Bearing
Plain bore
Bore diameter (DD)
20 mm
Hub length (L)
44 mm

Other sizes in this family

Ruedas monobloque en poliamida 6 para grandes cargas

25 articles

CodeØ × FLoad capacityBearingBrakeTellure description
681202Ø100×35 mm400 daNC/B—This article
682202Ø100×35 mm350 daNS/C—68P 100X35 SC 35X11 LM40
683402Ø100×35 mm350 daNC/C 2Z—68P 100X35 CC F15 LM40
684412Ø100×35 mm350 daNC/CX 2RS—68P 100X35 CCX F15 LM40
682203Ø125×35 mm450 daNS/C—68P 125X35 SC 35X11 LM40
683403Ø125×35 mm450 daNC/C 2Z—68P 125X35 CC F15 LM40
684413Ø125×35 mm450 daNC/CX 2RS—68P 125X35 CCX F15 LM40
681203Ø125×45 mm650 daNC/B—68P 125X45 CB F20 LM58
682213Ø125×45 mm650 daNS/C—68P 125X45 SC 47X13 LM56
683413Ø125×45 mm650 daNC/C 2Z—68P 125X45 CC F20 LM56
683423Ø125×45 mm650 daNC/C 2Z—68P 125X45 CC F25 LM56
684423Ø125×45 mm650 daNC/CX 2RS—68P 125X45 CCX F20 LM57
681204Ø150×45 mm750 daNC/B—68P 150X45 CB F20 LM58
682204Ø150×45 mm750 daNS/C—68P 150X45 SC 47X14 LM58
683404Ø150×45 mm750 daNC/C 2Z—68P 150X45 CC F20 LM58
683424Ø150×45 mm750 daNC/C 2Z—68P 150X45 CC F25 LM58
684414Ø150×45 mm750 daNC/CX 2RS—68P 150X45 CCX F20 LM58
681206Ø200×50 mm900 daNC/B—68P 200X50 CB F20 LM58
682126Ø200×50 mm1,500 daNC/C 2Z—68EP 200X50 CC F20 LM58
682136Ø200×50 mm1,500 daNC/C 2Z—68EP 200X50 CC F25 LM58
682206Ø200×50 mm900 daNS/C—68P 200X50 SC 47X14 LM56
683326Ø200×50 mm1,500 daNS/C—68EP 200X50 SC 52X15 LM58
683406Ø200×50 mm900 daNC/C 2Z—68P 200X50 CC F20 LM56
683426Ø200×50 mm900 daNC/C 2Z—68P 200X50 CC F25 LM56
684416Ø200×50 mm900 daNC/CX 2RS—68P 200X50 CCX F20 LM56

Similar alternatives