721205Series 72AL
731105Representative image of the familyDrawing dimensions
- DDiameter
- 180 mm
- FWidth
- 50 mm
- DDBore diameter
- 20 mm
- LHub length
- 59 mm
Letters as on the drawing. Dimensions from the Tellure Rôta datasheet.
Elastic rubber wheel Ø180×50 mm
Sigma Elastic rubber wheels, polyamide 6 centre
Tellure description: 73 180X50 CB F20 LM59
- Diameter (D)
- Ø 180mm
- Width (F)
- 50mm
- Load at 4 km/h
- 350daN
- Tread
- Elastic rubber
Price on request
Add it to your cart and request a quote: pricing depends on customer profile and volume.
Datasheet (PDF)Official Tellure Rôta datasheet (Spanish)
Questions about this article?
Genuine Tellure Rôta product · Made in Italy
Technical specifications
Wheel
- Code
- 731105
- Series
- Tellure Rôta 73
- Tread
- Elastic rubber
- Diameter (D)
- 180 mm
- Width (F)
- 50 mm
- Load at 4 km/h
- 350 daN
- Static load
- 400 daN
- Bearing
- Plain bore
- Bore diameter (DD)
- 20 mm
- Hub length (L)
- 59 mm
Other sizes in this family
Sigma Elastic rubber wheels, polyamide 6 centre
28 articles
| Code | Ø × F | Load capacity | Bearing | Brake | Tellure description |
|---|---|---|---|---|---|
| 731102 | Ø100×40 mm | 150 daN | C/B | — | 73 100X40 CB F12 LM44 |
| 732102 | Ø100×40 mm | 150 daN | C/C 2Z | — | 73 100X40 CC F12 LM40 |
| 733102 | Ø100×40 mm | 150 daN | C/R | — | 73 100X40 CR F12 LM44 |
| 733202 | Ø100×40 mm | 150 daN | C/RX | — | 73 100X40 CRX F12 LM44 |
| 734102 | Ø100×40 mm | 150 daN | S/C | — | 73 100X40 SC 32X11,5 LM40 |
| 731103 | Ø125×40 mm | 230 daN | C/B | — | 73 125X40 CB F15 LM44 |
| 732103 | Ø125×40 mm | 230 daN | C/C 2Z | — | 73 125X40 CC F20 LM44 |
| 733103 | Ø125×40 mm | 230 daN | C/R | — | 73 125X40 CR F20 LM44 |
| 733203 | Ø125×40 mm | 230 daN | C/RX | — | 73 125X40 CRX F20 LM44 |
| 734103 | Ø125×40 mm | 230 daN | S/C | — | 73 125X40 SC 47X17 LM44 |
| 731104 | Ø160×50 mm | 300 daN | C/B | — | 73 160X50 CB F20 LM59 |
| 732104 | Ø160×50 mm | 300 daN | C/C 2Z | — | 73 160X50 CC F20 LM58 |
| 732114 | Ø160×50 mm | 300 daN | C/C 2Z | — | 73 160X50 CC F25 LM58 |
| 733104 | Ø160×50 mm | 300 daN | C/R | — | 73 160X50 CR F20 LM59 |
| 733204 | Ø160×50 mm | 300 daN | C/RX | — | 73 160X50 CRX F20 LM59 |
| 734104 | Ø160×50 mm | 300 daN | S/C | — | 73 160X50 SC 47X17 LM58 |
| 731105 | Ø180×50 mm | 350 daN | C/B | — | This article |
| 732105 | Ø180×50 mm | 350 daN | C/C 2Z | — | 73 180X50 CC F20 LM58 |
| 732115 | Ø180×50 mm | 350 daN | C/C 2Z | — | 73 180X50 CC F25 LM58 |
| 733105 | Ø180×50 mm | 350 daN | C/R | — | 73 180X50 CR F20 LM59 |
| 733205 | Ø180×50 mm | 350 daN | C/RX | — | 73 180X50 CRX F20 LM59 |
| 734105 | Ø180×50 mm | 350 daN | S/C | — | 73 180X50 SC 47X17 LM58 |
| 731106 | Ø200×50 mm | 450 daN | C/B | — | 73 200X50 CB F20 LM59 |
| 732106 | Ø200×50 mm | 450 daN | C/C 2Z | — | 73 200X50 CC F20 LM58 |
| 732116 | Ø200×50 mm | 450 daN | C/C 2Z | — | 73 200X50 CC F25 LM58 |
| 733106 | Ø200×50 mm | 450 daN | C/R | — | 73 200X50 CR F20 LM59 |
| 733206 | Ø200×50 mm | 450 daN | C/RX | — | 73 200X50 CRX F20 LM59 |
| 734106 | Ø200×50 mm | 450 daN | S/C | — | 73 200X50 SC 47X17 LM58 |
Similar alternatives
721205Series 72AL
531105Series 53
661105Series 66
731106AESeries 73AEElastic rubber wheel Ø200×48 mm
Non-marking elastic rubber wheels, polyamide 6 centre
Load capacity: 350 daN