Skip to content
Tellure Rôta 604611 – Thermoplastic polyurethane swivel castor Ø150×45 mm604611Representative image of the family

Drawing dimensions

DDiameter
150 mm
FWidth
45 mm
HOverall height
194 mm
A×BTop plate (outside)
140 × 110 mm
AA×BBBolt hole spacing
105 × 80 mm
EEBolt hole diameter
11 mm
ESwivel offset
56 mm

Letters as on the drawing. Dimensions from the Tellure Rôta datasheet.

Thermoplastic polyurethane swivel castor Ø150×45 mm

Injected polyurethane wheels, polyamide 6 centre

Tellure description: 60 150X45 CRX SRP/NLX R2.0

Diameter (D)
Ø 150mm
Width (F)
45mm
Load at 4 km/h
300daN
Tread
Thermoplastic polyurethane

Price on request

Add it to your cart and request a quote: pricing depends on customer profile and volume.

Genuine Tellure Rôta product · Made in Italy

Technical specifications

Wheel

Code
604611
Series
Tellure Rôta 60
Tread
Thermoplastic polyurethane
Diameter (D)
150 mm
Width (F)
45 mm
Load at 4 km/h
300 daN
Bearing
Roller bearing stainless

Bracket

Bracket type
Swivel
Overall height (H)
194 mm
Top plate (A × B)
140 × 110 mm
Bolt hole spacing (AA × BB)
105 × 80 mm
Fitting
Top plate
Bracket material
Stainless steel
Brake
No

Other sizes in this family

Injected polyurethane wheels, polyamide 6 centre

24 articles

CodeØ × FLoad capacityBearingBrakeTellure description
604401Ø80×30 mm120 daNC/BNo60 80X30 CB SRP/NLX R1.0
604601Ø80×30 mm120 daNC/RXNo60 80X30 CRX SRP/NLX R1.0
605401Ø80×30 mm130 daNC/CX 2RSNo60 80X30 CCX SRP/NLX R1.0
615401Ø80×30 mm85 daNC/CX 2RSNo61 80X30 CCX SRP/NLX R1.0
604402Ø100×30 mm170 daNC/BNo60 100X30 CB SRP/NLX R1.0
604602Ø100×30 mm170 daNC/RXNo60 100X30 CRX SRP/NLX R1.0
605402Ø100×30 mm200 daNC/CX 2RSNo60 100X30 CCX SRP/NLX R1.0
615402Ø100×30 mm120 daNC/CX 2RSNo61 100X30 CCX SRP/NLX R1.0
604403Ø125×35 mm220 daNC/BNo60 125X35 CB SRP/NLX R1.0
604603Ø125×35 mm220 daNC/RXNo60 125X35 CRX SRP/NLX R1.0
605403Ø125×35 mm220 daNC/CX 2RSNo60 125X35 CCX SRP/NLX R1.0
615403Ø125×35 mm180 daNC/CX 2RSNo61 125X35 CCX SRP/NLX R1.0
604404Ø150×35 mm220 daNC/BNo60 150X35 CB SRP/NLX R1.0
604604Ø150×35 mm220 daNC/RXNo60 150X35 CRX SRP/NLX R1.0
604411Ø150×45 mm300 daNC/BNo60 150X45 CB SRP/NLX R2.0
604611Ø150×45 mm300 daNC/RXNoThis article
605411Ø150×45 mm300 daNC/CX 2RSNo60 150X45 CCX SRP/NLX R2.0
615411Ø150×45 mm250 daNC/CX 2RSNo61 150X45 CCX SRP/NLX R2.0
605410Ø160×50 mm300 daNC/CX 2RSNo60 160X50 CCX SRP/NLX R2.0
615410Ø160×50 mm275 daNC/CX 2RSNo61 160X50 CCX SRP/NLX R2.0
604406Ø200×50 mm300 daNC/BNo60 200X50 CB SRP/NLX R2.0
604606Ø200×50 mm300 daNC/RXNo60 200X50 CRX SRP/NLX R2.0
605406Ø200×50 mm300 daNC/CX 2RSNo60 200X50 CCX SRP/NLX R2.0
615406Ø200×50 mm300 daNC/CX 2RSNo61 200X50 CCX SRP/NLX R2.0

Similar alternatives