Skip to content
Tellure Rôta 606721 – Thermoplastic polyurethane swivel castor Ø80×30 mm with brake606721Representative image of the family

Thermoplastic polyurethane swivel castor Ø80×30 mm with brake

Ruedas en poliuretano inyectado, núcleo en poliamida 6, soporte giratorio pletina NLX freno delantero

Tellure description: 60 80X30 CRX SRP/NLX+FA R1.0

Diameter (D)
Ø 80mm
Width (F)
30mm
Load at 4 km/h
120daN
Tread
Thermoplastic polyurethane

Price on request

Add it to your cart and request a quote: pricing depends on customer profile and volume.

Genuine Tellure Rôta product · Made in Italy

Technical specifications

Wheel

Code
606721
Series
Tellure Rôta 60
Tread
Thermoplastic polyurethane
Diameter (D)
80 mm
Width (F)
30 mm
Load at 4 km/h
120 daN
Bearing
Roller bearing stainless

Bracket

Bracket type
Swivel
Fitting
Top plate
Bracket material
Stainless steel
Brake
Yes
Brake type
Front brake

Other sizes in this family

Ruedas en poliuretano inyectado, núcleo en poliamida 6, soporte giratorio pletina NLX freno delantero

36 articles

CodeØ × FLoad capacityBearingBrakeTellure description
606701Ø80×30 mm120 daNC/BYes60 80X30 CB SRP/NLX+FA R1.0
606721Ø80×30 mm120 daNC/RXYesThis article
606901Ø80×30 mm130 daNC/CX 2RSYes60 80X30 CCX SRP/NLX+FA R1.0
616701Ø80×30 mm75 daNC/BYes61 80X30 CB SRP/NLX+FA R1.0
616721Ø80×30 mm75 daNC/RXYes61 80X30 CRX SRP/NLX+FA R1.0
616901Ø80×30 mm85 daNC/CX 2RSYes61 80X30 CCX SRP/NLX+FA R1.0
606702Ø100×30 mm170 daNC/BYes60 100X30 CB SRP/NLX+FA R1.0
606722Ø100×30 mm170 daNC/RXYes60 100X30 CRX SRP/NLX+FA R1.0
606902Ø100×30 mm200 daNC/CX 2RSYes60 100X30 CCX SRP/NLX+FA R1.0
616702Ø100×30 mm120 daNC/BYes61 100X30 CB SRP/NLX+FA R1.0
616722Ø100×30 mm120 daNC/RXYes61 100X30 CRX SRP/NLX+FA R1.0
616902Ø100×30 mm120 daNC/CX 2RSYes61 100X30 CCX SRP/NLX+FA R1.0
606703Ø125×35 mm220 daNC/BYes60 125X35 CB SRP/NLX+FA R1.0
606723Ø125×35 mm220 daNC/RXYes60 125X35 CRX SRP/NLX+FA R1.0
606903Ø125×35 mm220 daNC/CX 2RSYes60 125X35 CCX SRP/NLX+FA R1.0
616703Ø125×35 mm180 daNC/BYes61 125X35 CB SRP/NLX+FA R1.0
616723Ø125×35 mm180 daNC/RXYes61 125X35 CRX SRP/NLX+FA R1.0
616903Ø125×35 mm180 daNC/CX 2RSYes61 125X35 CCX SRP/NLX+FA R1.0
606704Ø150×35 mm220 daNC/BYes60 150X35 CB SRP/NLX+FA R1.0
606724Ø150×35 mm220 daNC/RXYes60 150X35 CRX SRP/NLX+FA R1.0
616704Ø150×35 mm220 daNC/BYes61 150X35 CB SRP/NLX+FA R1.0
616724Ø150×35 mm220 daNC/RXYes61 150X35 CRX SRP/NLX+FA R1.0
606711Ø150×45 mm300 daNC/BYes60 150X45 CB SRP/NLX+FA R2.0
606731Ø150×45 mm300 daNC/RXYes60 150X45 CRX SRP/NLX+FA R2.0
606911Ø150×45 mm300 daNC/CX 2RSYes60 150X45 CCX SRP/NLX+FA R2.0
616711Ø150×45 mm250 daNC/BYes61 150X45 CB SRP/NLX+FA R2.0
616731Ø150×45 mm250 daNC/RXYes61 150X45 CRX SRP/NLX+FA R2.0
616911Ø150×45 mm250 daNC/CX 2RSYes61 150X45 CCX SRP/NLX+FA R2.0
606910Ø160×50 mm300 daNC/CX 2RSYes60 160X50 CCX SRP/NLX+FA R2.0
616910Ø160×50 mm275 daNC/CX 2RSYes61 160X50 CCX SRP/NLX+FA R2.0
606706Ø200×50 mm300 daNC/BYes60 200X50 CB SRP/NLX+FA R2.0
606726Ø200×50 mm300 daNC/RXYes60 200X50 CRX SRP/NLX+FA R2.0
606906Ø200×50 mm300 daNC/CX 2RSYes60 200X50 CCX SRP/NLX+FA R2.0
616706Ø200×50 mm300 daNC/BYes61 200X50 CB SRP/NLX+FA R2.0
616726Ø200×50 mm300 daNC/RXYes61 200X50 CRX SRP/NLX+FA R2.0
616906Ø200×50 mm300 daNC/CX 2RSYes61 200X50 CCX SRP/NLX+FA R2.0

Similar alternatives