Skip to content
Tellure Rôta 684866 – Polyamide 6 swivel castor Ø200×50 mm684866Representative image of the family

Drawing dimensions

DDiameter
200 mm
FWidth
50 mm
HOverall height
240 mm
A×BTop plate (outside)
140 × 110 mm
AA×BBBolt hole spacing
105 × 80 mm
EEBolt hole diameter
11 mm
ESwivel offset
56 mm

Letters as on the drawing. Dimensions from the Tellure Rôta datasheet.

Polyamide 6 swivel castor Ø200×50 mm

One-piece polyamide 6 wheels

Tellure description: 68 200X50 CC SRP/NL R2.0

Diameter (D)
Ø 200mm
Width (F)
50mm
Load at 4 km/h
300daN
Tread
Polyamide 6

Price on request

Add it to your cart and request a quote: pricing depends on customer profile and volume.

Genuine Tellure Rôta product · Made in Italy

Technical specifications

Wheel

Code
684866
Series
Tellure Rôta 68
Tread
Polyamide 6
Diameter (D)
200 mm
Width (F)
50 mm
Load at 4 km/h
300 daN
Bearing
Ball bearings 2Z

Bracket

Bracket type
Swivel
Overall height (H)
240 mm
Top plate (A × B)
140 × 110 mm
Bolt hole spacing (AA × BB)
105 × 80 mm
Fitting
Top plate
Bracket material
Galvanised steel
Brake
No

Other sizes in this family

One-piece polyamide 6 wheels

19 articles

CodeØ × FLoad capacityBearingBrakeTellure description
684500Ø65×30 mm120 daNC/BNo68 65X30 CB SRP/NL R1.0
684501Ø80×30 mm180 daNC/BNo68 80X30 CB SRP/NL R1.0
684801Ø80×30 mm180 daNC/RNo68 80X30 CR SRP/NL R1.0
684502Ø100×30 mm200 daNC/BNo68 100X30 CB SRP/NL R1.0
684802Ø100×30 mm200 daNC/RNo68 100X30 CR SRP/NL R1.0
684503Ø125×38 mm220 daNC/BNo68 125X38 CB SRP/NL R1.0
684513Ø125×38 mm220 daNC/BNo68 125X38 CB SRP/LPG R2.0
684803Ø125×38 mm220 daNC/RNo68 125X38 CR SRP/NL R1.0
684813Ø125×38 mm220 daNC/RNo68 125X38 CR SRP/LPG R2.0
684504Ø150×45 mm300 daNC/BNo68 150X45 CB SRP/NL R2.0
684512Ø150×45 mm220 daNC/BNo68 150X45 CB SRP/NLL R1.0
684804Ø150×45 mm300 daNC/RNo68 150X45 CR SRP/NL R2.0
684812Ø150×45 mm220 daNC/RNo68 150X45 CR SRP/NLL R1.0
684505Ø175×45 mm300 daNC/BNo68 175X45 CB SRP/NL R2.0
684805Ø175×45 mm300 daNC/RNo68 175X45 CR SRP/NL R2.0
684506Ø200×50 mm300 daNC/BNo68 200X50 CB SRP/NL R2.0
684806Ø200×50 mm300 daNC/RNo68 200X50 CR SRP/NL R2.0
684866Ø200×50 mm300 daNC/C 2ZNoThis article
684108Ø250×60 mm350 daNC/BNo68 250X60 CB SRP/M R4.0

Similar alternatives