Skip to content
Tellure Rôta 736102 – Elastic rubber fixed castor Ø100×40 mm736102Representative image of the family

Elastic rubber fixed castor Ø100×40 mm

Ruedas en goma "Sigma Elastic", núcleo en poliamida 6, soporte fijo P

Tellure description: 73 100X40 CB SF/P R1.0

Diameter (D)
Ø 100mm
Width (F)
40mm
Load at 4 km/h
150daN
Tread
Elastic rubber

Price on request

Add it to your cart and request a quote: pricing depends on customer profile and volume.

Genuine Tellure Rôta product · Made in Italy

Technical specifications

Wheel

Code
736102
Series
Tellure Rôta 73
Tread
Elastic rubber
Diameter (D)
100 mm
Width (F)
40 mm
Load at 4 km/h
150 daN
Bearing
Plain bore

Bracket

Bracket type
Fixed
Fitting
Top plate
Bracket material
Galvanised steel
Brake
No

Other sizes in this family

Ruedas en goma "Sigma Elastic", núcleo en poliamida 6, soporte fijo P

15 articles

CodeØ × FLoad capacityBearingBrakeTellure description
736102Ø100×40 mm150 daNC/BNoThis article
736402Ø100×40 mm150 daNC/RNo73 100X40 CR SF/P R1.0
736702Ø100×40 mm150 daNC/C 2ZNo73 100X40 CC SF/P R1.0
736103Ø125×40 mm230 daNC/BNo73 125X40 CB SF/P R1.0
736403Ø125×40 mm230 daNC/RNo73 125X40 CR SF/P R1.0
736703Ø125×40 mm230 daNC/C 2ZNo73 125X40 CC SF/P R1.0
736104Ø160×50 mm300 daNC/BNo73 160X50 CB SF/P R2.0
736404Ø160×50 mm300 daNC/RNo73 160X50 CR SF/P R2.0
736704Ø160×50 mm300 daNC/C 2ZNo73 160X50 CC SF/P R2.0
736105Ø180×50 mm350 daNC/BNo73 180X50 CB SF/P R2.0
736405Ø180×50 mm350 daNC/RNo73 180X50 CR SF/P R2.0
736705Ø180×50 mm350 daNC/C 2ZNo73 180X50 CC SF/P R2.0
736106Ø200×50 mm450 daNC/BNo73 200X50 CB SF/P R2.0
736406Ø200×50 mm450 daNC/RNo73 200X50 CR SF/P R2.0
736706Ø200×50 mm450 daNC/C 2ZNo73 200X50 CC SF/P R2.0

Similar alternatives