Skip to content
Tellure Rôta 638914B4 – Vulkollan® swivel castor Ø160×50 mm with brake638914B4Representative image of the family

Drawing dimensions

DDiameter
160 mm
FWidth
50 mm
HOverall height
215 mm
A×BTop plate (outside)
135 × 110 mm
AA×BBBolt hole spacing
105 × 80 mm
EEBolt hole diameter
11 mm
ESwivel offset
60 mm
OBrake swing radius
157 mm

Letters as on the drawing. Dimensions from the Tellure Rôta datasheet.

Vulkollan® swivel castor Ø160×50 mm with brake

Vulkollan® wheels, cast iron centre, with EE electro-welded brackets

Tellure description: 63 160X50 SRP/EE 160 LEGGERO CON FRENO 4 INTAGLI

Diameter (D)
Ø 160mm
Width (F)
50mm
Load at 4 km/h
750daN
Tread
Vulkollan®

Price on request

Add it to your cart and request a quote: pricing depends on customer profile and volume.

Genuine Tellure Rôta product · Made in Italy

Technical specifications

Wheel

Code
638914B4
Series
Tellure Rôta 63
Tread
Vulkollan®
Diameter (D)
160 mm
Width (F)
50 mm
Load at 4 km/h
750 daN
Load at 6 km/h
600 daN
Bearing
Ball bearings 2Z

Bracket

Bracket type
Swivel
Overall height (H)
215 mm
Top plate (A × B)
135 × 110 mm
Bolt hole spacing (AA × BB)
105 × 80 mm
Fitting
Top plate
Bracket material
Galvanised steel
Brake
Yes
Brake type
Rear brake

Other sizes in this family

Vulkollan® wheels, cast iron centre, with EE electro-welded brackets

15 articles

CodeØ × FLoad capacityBearingBrakeTellure description
638903Ø125×50 mm600 daNC/C 2ZYes63GH 125X50 CC SRP/EEMHD+FP R2.1
638903B2Ø125×50 mm600 daNC/C 2ZYes63 125X50 SRP/EE 125 LEGGERO CON FRENO 2 INTAGLI
638903B4Ø125×50 mm600 daNC/C 2ZYes63 125X50 SRP/EE 125 LEGGERO CON FRENO 4 INTAGLI
638904Ø150×50 mm750 daNC/C 2ZYes63GH 150X50 CC SRP/EEMHD+FP R2.1
638904B2Ø150×50 mm700 daNC/C 2ZYes63 150X50 SRP/EE 150 LEGGERO CON FRENO 2 INTAGLI
638904B4Ø150×50 mm700 daNC/C 2ZYes63 150X50 SRP/EE 150 LEGGERO CON FRENO 4 INTAGLI
638914Ø160×50 mm750 daNC/C 2ZYes63GH 160X50 CC SRP/EEMHD+FP R2.1
638914B2Ø160×50 mm750 daNC/C 2ZYes63 160X50 SRP/EE 160 LEGGERO CON FRENO 2 INTAGLI
638914B4Ø160×50 mm750 daNC/C 2ZYesThis article
638905Ø180×50 mm900 daNC/C 2ZYes63GH 180X50 CC SRP/EEMHD+FP R2.1
638905B2Ø180×50 mm900 daNC/C 2ZYes63 180X50 SRP/EE 180 LEGGERO CON FRENO 2 INTAGLI
638905B4Ø180×50 mm900 daNC/C 2ZYes63 180X50 SRP/EE 180 LEGGERO CON FRENO 4 INTAGLI
638906Ø200×50 mm1,000 daNC/C 2ZYes63GH 200X50 CC SRP/EEMHD+FP R2.1
638906B2Ø200×50 mm1,000 daNC/C 2ZYes63 200X50 SRP/EE 200 LEGGERO CON FRENO 2 INTAGLI
638906B4Ø200×50 mm1,000 daNC/C 2ZYes63 200X50 SRP/EE 200 LEGGERO CON FRENO 4 INTAGLI

Similar alternatives