Skip to content
Tellure Rôta 655605B2 – TR polyurethane swivel castor Ø180×50 mm655605B2Representative image of the family

Drawing dimensions

DDiameter
180 mm
FWidth
50 mm
HOverall height
242 mm
A×BTop plate (outside)
135 × 110 mm
AA×BBBolt hole spacing
105 × 80 mm
EEBolt hole diameter
11 mm
ESwivel offset
70 mm

Letters as on the drawing. Dimensions from the Tellure Rôta datasheet.

TR polyurethane swivel castor Ø180×50 mm

Thick-tread TR polyurethane wheels, aluminium centre

Tellure description: 65HT 180X50 C/C F.20 SRP/EE 180 LEGGERO 2 INTAGLI

Diameter (D)
Ø 180mm
Width (F)
50mm
Load at 4 km/h
750daN
Tread
TR polyurethane

Price on request

Add it to your cart and request a quote: pricing depends on customer profile and volume.

Genuine Tellure Rôta product · Made in Italy

Technical specifications

Wheel

Code
655605B2
Series
Tellure Rôta 65HT
Tread
TR polyurethane
Diameter (D)
180 mm
Width (F)
50 mm
Load at 4 km/h
750 daN
Load at 6 km/h
600 daN
Bearing
Ball bearings 2Z

Bracket

Bracket type
Swivel
Overall height (H)
242 mm
Top plate (A × B)
135 × 110 mm
Bolt hole spacing (AA × BB)
105 × 80 mm
Fitting
Top plate
Bracket material
Galvanised steel
Brake
No

Other sizes in this family

Thick-tread TR polyurethane wheels, aluminium centre

15 articles

CodeØ × FLoad capacityBearingBrakeTellure description
655602Ø100×40 mm350 daNC/C 2ZNo65HT 100X40 CC SRP/EEMHD R2.1
655602B2Ø100×40 mm350 daNC/C 2ZNo65HT 100X40 C/C F.15 SRP/EE 100 LEGGERO 2 INTAGLI
655602B4Ø100×40 mm350 daNC/C 2ZNo65HT 100X40 C/C F.15 SRP/EE 100 LEGGERO 4 INTAGLI
655603Ø125×40 mm450 daNC/C 2ZNo65HT 125X40 CC SRP/EEMHD R2.1
655603B2Ø125×40 mm450 daNC/C 2ZNo65HT 125X40 C/C F.20 SRP/EE 125 LEGGERO 2 INTAGLI
655603B4Ø125×40 mm450 daNC/C 2ZNo65HT 125X40 C/C F.20 SRP/EE 125 LEGGERO 4 INTAGLI
655614Ø160×50 mm700 daNC/C 2ZNo65HT 160X50 CC SRP/EEMHD R2.1
655614B2Ø160×50 mm700 daNC/C 2ZNo65HT 160X50 C/C F.20 SRP/EE 160 LEGGERO 2 INTAGLI
655614B4Ø160×50 mm700 daNC/C 2ZNo65HT 160X50 C/C F.20 SRP/EE 160 LEGGERO 4 INTAGLI
655605Ø180×50 mm750 daNC/C 2ZNo65HT 180X50 CC SRP/EEMHD R2.1
655605B2Ø180×50 mm750 daNC/C 2ZNoThis article
655605B4Ø180×50 mm750 daNC/C 2ZNo65HT 180X50 C/C F.20 SRP/EE 180 LEGGERO 4 INTAGLI
655606Ø200×50 mm800 daNC/C 2ZNo65HT 200X50 CC SRP/EEMHD R2.1
655606B2Ø200×50 mm800 daNC/C 2ZNo65HT 200X50 C/C F.20 SRP/EE 180 LEGGERO 2 INTAGLI
655606B4Ø200×50 mm800 daNC/C 2ZNo65HT 200X50 C/C F.20 SRP/EE 180 LEGGERO 4 INTAGLI

Similar alternatives